Lifestyle

Which Mzansi supermarket offers unbeatable prices?

By

on

A number of South Africans face a daily challenge in coping with increases in the expenses associated with everyday life.


The South African website is seeking to help enrich the lives of our readers, because why should you be paying higher prices at one retailer when you can save a little somewhere else?

We’ve got you covered with the latest in our series of grocery basket price comparisons between four of South Africa’s favourite supermarkets.

Who will come out on top between Woolworths, CheckersShoprite and Pick n Pay?

Let’s delve into the cheapest groceries this week and the price fluctuation compared to last week.

Which one has the best prices?

Rank Supermarket This week Last week % change
1. Shoprite R717.84 R726.84 1.24% decrease
2. Pick n Pay R721.84 R721.84 0% increase
3. Checkers R732.84 R727.84 0.69%. increase
4 Woolworths R794.84 R788.84 0.76%. increase

What’s in the grocery basket?

We’ve compared 16 common household items to establish which supermarket is offering the best prices – both on individual items and for the entire basket – this week.

To note

– We do not consider discounts or card-holder specials in this comparison.

– When the exact name-brand items are not available, we use the nearest alternative house-brand alternative (as stated at the bottom of this comparison)

– Due to fluctuations in prices both inland and at the coast in South Africa, the prices below are based on those payable in Gauteng

Product Checkers Shoprite Pick n Pay Woolworths
500g Fatti’s & Moni’s spaghetti R19.99 R19.99 R19.99 R22.99
400g smooth Black Cat peanut butter R49.99 R49.99 R49.99 R43.99
1kg Jungle Oats R44.99 R44.99 R42.99 R45.99
Joko Strong Quality Teabags 100 pack R54.99 R44.99 R49.99 R58.99
Albany Superior Sliced White Bread Loaf 700g R22.99 R21.99 R18.99 R19.99
Sunfoil Pure Sunflower Seed Oil 2L R87.99 R87.99 R79.99 R79.99
Iwisa Super Maize Meal Bag 2.5kg R38.99 R38.99 R41.49 R38.99
Selati Pure White Sugar Bag 2.5kg R64.99 R64.99 R65.99 R57.99
Clover Full Cream Fresh Milk 2L R39.99 R35.99 R35.99 R38.99
Tastic Long Grain Parboiled Rice 2kg R46.99 R46.99 R47.99 R42.99
Snowflake Cake Wheat Flour 2.5kg R42.99 R42.99 R42.99 R41.99
Dettol Original Bath Soap 175g R18.99 R18.99 R17.99 R17.99
Rama Original 70% Fat Spread 500g R32.99 R32.99 R33.49 R57.99
Frisco Original Instant Coffee & Chicory 250g R49.99 R49.99 R57.99 R104.99
Coca-Cola Original Less Sugar Bottle 2L R25.99 R25.99 R25.99 R25.99
Twinsaver Luxury Twin Ply Toilet Paper 9 Pack R89.99 R89.99 R89.99 R96.99
TOTAL R732.84 R717.84 R721.84 R794.84

Would you change where you shop if it meant saving money or do differences in prices mean little to you? What additional items would you like to see compared going forward?