A recent study has identified South Africa as one of the world’s most stressful countries for drivers, placing eighth in the top 10.
Driving can be a stressful experience, influenced by factors often beyond our control – from poor road infrastructure to the availability of electric charging points.
In fact, global searches for “stress while driving” have surged by +100% over the past 12 months. With so many potential stressors, which countries are the most challenging to drive in?
To find out, the car insurance comparison experts at Compare the Market AU analysed various factors, including electric charger availability, average congestion, and accident rates, to reveal the most stressful countries for drivers.
Romania ranks as the most stressful country for drivers, with a score of 50.96. The country had the worst congestion rate (55%) among all those analysed. Romania’s notorious lack of highways contributes to this congestion. The country also scored the lowest for road quality in the top 10, with a score of just 3 out of 7.
The top 10 most stressful countries for drivers
Rank | Country | Avg Congestion (%) | Road Quality | Fatality Rate per 100 000 | Motor Thefts per 100 000 | Electric Car Chargers | Max Speed Limit (kph) | Total Score (Max 100) |
1 | Romania | 55 | 3 | 9.6 | 26.6 | 1 972 | 130 | 50.96 |
2 | Australia | 29.9 | 4.9 | 4.5 | 210.2 | 279 | 130 | 48.376 |
3 | United States | 22.7 | 5.5 | 14.2 | 291.3 | 16 687 | 137 | 48.337 |
4 | New Zealand | 28.2 | 4.5 | 6.6 | 954 | 298 | 110 | 48.137 |
5 | Italy | 29 | 4.4 | 5 | 213 | 30 774 | 130 | 46.711 |
6 | Bulgaria | 38 | 3.4 | 8.4 | 22.2 | 334 | 140 | 44.866 |
7 | Greece | 40.5 | 4.6 | 7.3 | 177.1 | 986 | 130 | 44.098 |
8 | South Africa | 26.8 | 4.5 | 24.5 | – | 35 | 120 | 43.694 |
9 | United Arab Emirates | 16.8 | 6 | 5.9 | 5.3 | 261 | 160 | 43.362 |
10 | Czechia | 31.3 | 3.9 | 5.2 | 33 | 1 995 | 150 | 43.227 |
On a scale of 1-10, how stressed do you feel as a driver in South Africa? Let us know by leaving a comment below..